Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 65 ton |
Max Force or Load | 60-90 ton |
Model | HIP-65 |
Control Type | Non-CNC |
Brand | HPT |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material to be Cut | Stainless Steel |
Capacity | 85 Ton |
Brand | HPT |
Max Force or Load | 60-90 ton |
Wire Thickness | Non-CNC |
Model | HIP-85 |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Angle, Channel, Flat. I Section, Round Bar, Square Bar, T Section, Z Section |
Capacity | 55 Ton |
Brand | HPT |
Max Stroke Length | 100 mm |
Pipe Notching | 114 |
Round Bar Shear | 32 mm |
Single Vee Press Brake L X T | 250 x 10 mm |
Throat Depth | 310 mm |
Model Name/Number | HIW-55 |
Pressure | 55 Ton |
Blade Size | 310 mm |
Number Of Strokes | 100 mm |
Motor Power | 5 / 7.5 hp |
Weight | 2300 kg |
Diameter | 45 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 55 ton |
Automatic Grade | Semi-Automatic |
Max Force or Load | 30-60 ton |
Control Type | Non-CNC |
Model | HIP-55 |
Power Source | Electric |
Additional Information:
Product Details:
Brand | HPT |
Thorat Depth | -570 mm |
Punching Pressure | 135 Ton |
Maximum Stock Length | 100 mm |
Punch Capacity | 33*27 mm |
Working Height Up to Die | 1020 mm |
Specifications: | ||||
Particular | HIW-55 | HIW-65 | HIW-85 | HIW-110 |
Punching Pressure | 55 Ton | 65 Ton | 85 Ton | 110 Ton |
Punch Capacity | 22x16 | 22x20 | 26x22 | 26x26 |
Diamter x Thickness | 45x8 | 50x9 | 50x12 | 50x15 |
Throat Depth in S/SD Model | 275/- | 310/ 510 | 310/510 | 310/510 |
Maximum Stock Length | 100 | 100 | 100 | 100 |
Cycles /Min (20 mm stroke) | 25/32 | 20 | 21 | 21 |
Working Height Up to Die | 910 | 910 | 950 | 950 |