Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity | 85 Ton |
| Material to be Cut | Stainless Steel |
| Max Force or Load | 60-90 ton |
| Wire Thickness | Non-CNC |
| Automatic Grade | Semi-Automatic |
| Brand | HPT |
| Model | HIP-85 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity | 55 Ton |
| Usage/Application | Angle, Channel, Flat. I Section, Round Bar, Square Bar, T Section, Z Section |
| Max Stroke Length | 100 mm |
| Brand | HPT |
| Pipe Notching | 114 |
| Round Bar Shear | 32 mm |
| Single Vee Press Brake L X T | 250 x 10 mm |
| Throat Depth | 310 mm |
| Motor Power | 5 / 7.5 hp |
| Weight | 2300 kg |
| Diameter | 45 mm |
| Blade Size | 310 mm |
| Pressure | 55 Ton |
| Number Of Strokes | 100 mm |
| Model Name/Number | HIW-55 |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity | 110 ton |
| Usage/Application | Channel,I section,Flat |
| Max Stroke Length | 100 mm |
| Pipe Notching | 114 mm |
| Brand | HPT |
| Phase | 3 phase |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Max Stroke Length | 100 mm |
| Pipe Notching | 114 mm |
| Round Bar Shear | 50 mm |
| Single Vee Press Brake L X T | 250 x 15 mm |
| Throat Depth | 310 / 510 mm |
| Brand | HPT |
| Motor Power | 10 hp |
| Machine Weight | 3200 kg |
Owing to our expertise, we are manufacturing, trading & exporting of I Section Cutting Machine. The offered multipurpose machine is user-friendly in nature and needs less maintenance. This multipurpose machine is designed & manufactured under the leadership of competent engineers with huge experience in this particular domain. The complete range of multipurpose machine is precisely designed from quality assured unfinished material and advanced technologies.
Features:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Brand | HPT |
| Thorat Depth | -570 mm |
| Punching Pressure | 135 Ton |
| Maximum Stock Length | 100 mm |
| Punch Capacity | 33*27 mm |
| Working Height Up to Die | 1020 mm |
| Specifications: | ||||
| Particular | HIW-55 | HIW-65 | HIW-85 | HIW-110 |
| Punching Pressure | 55 Ton | 65 Ton | 85 Ton | 110 Ton |
| Punch Capacity | 22x16 | 22x20 | 26x22 | 26x26 |
| Diamter x Thickness | 45x8 | 50x9 | 50x12 | 50x15 |
| Throat Depth in S/SD Model | 275/- | 310/ 510 | 310/510 | 310/510 |
| Maximum Stock Length | 100 | 100 | 100 | 100 |
| Cycles /Min (20 mm stroke) | 25/32 | 20 | 21 | 21 |
| Working Height Up to Die | 910 | 910 | 950 | 950 |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity | 65 ton |
| Control Type | Non-CNC |
| Max Force or Load | 60-90 ton |
| Model | HIP-65 |
| Automatic Grade | Semi-Automatic |
| Brand | HPT |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 55 ton |
| Automatic Grade | Semi-Automatic |
| Max Force or Load | 30-60 ton |
| Control Type | Non-CNC |
| Model | HIP-55 |
| Power Source | Electric |
Additional Information: