Product Details:
| Minimum Order Quantity | 1 UNIT |
| Punching Capacity | 110 ton |
| Machine Type | Hydraulic |
| Stations | 5 Station |
| Max Plate Thickness | 25 mm |
| Round Bar Capacity | 45 mm |
| Angle Cutting Size | 150×150 mm |
| Automatic Grade | Automatic, Semi-Automatic |
| Capacity | 110 Ton |
| Pressure | 110 Ton |
| Design | 3D |
| Dimension | 2340 x 860 x 2110 MM (L x W x H) |
| Power | 10 HP |
| Operation | Pedal Operated |
| Weight | 4100 Kg |
| Workstations | Punching, Notching, Bar Shear, Angle Shear, Flat Shear |
| Power Source | 3 Phase Electric |
| Model | HIW-110 |
| Phase | Three Phase |
| Voltage | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Brand | HPT |
| Weight | 3700 kg |
| Voltage | 320 V |
| Motor Power | 10 hp |
| Punching Diameter | 50 mm |
| Throat Depth | 310 / 510 |
| Punching Force | 110 Ton |
| Stroke Length | 100 mm |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity | 55 Ton |
| Usage/Application | Angle, Channel, Flat. I Section, Round Bar, Square Bar, T Section, Z Section |
| Max Stroke Length | 100 mm |
| Brand | HPT |
| Pipe Notching | 114 |
| Round Bar Shear | 32 mm |
| Single Vee Press Brake L X T | 250 x 10 mm |
| Throat Depth | 310 mm |
| Motor Power | 5 / 7.5 hp |
| Weight | 2300 kg |
| Diameter | 45 mm |
| Blade Size | 310 mm |
| Pressure | 55 Ton |
| Number Of Strokes | 100 mm |
| Model Name/Number | HIW-55 |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Brand | HPT |
| Automatic Grade | Semi-Automatic |
| Material to be Cut | MS,SS,Copper,Aluminum |
| Capacity | 110 ton |
| Voltage | 420 V |
| Phase | Three Phase |
| Power | 10 hp |
| Stroke Length | 100 mm |
| Flat Size | 400 x 20 mm |
| Weight | 3900 kg |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity | 65 Ton |
| Usage | shearing of angle, channel, I-Section, flat, round & square bar, punching, notching, bending |
| Model | HIW-65 |
| Automatic Grade | Semi-Automatic |
| Pressure | 65 Ton |
| Design | 3D |
| Max Stroke Length | 100 MM |
| Dimension | (L x W x H) 2340 x 860 x 2110 MM |
| Pipe Notching | 114 MM |
| Round Bar Shear | 50 MM |
| Weight | 3400 to 3900 K.G |
| Single Vee Press Brake L X T | (W x T) 250 x 20 MM |
| Throat Depth | 310 / 510 |
| Voltage | 230 V |
Additional Information: